New Yaris Cross
SUV | 1496 CC | all | 5 Penumpang
Rp 351 – 455 juta
*Harga dapat berubah sewaktu-waktu & berbeda setiap wilayah
dimension
Overall Panjang / Length (mm) | 4,395 |
---|---|
Overall Lebar / Width (mm) | 1,730 |
Overall Tinggi / Height (mm) | 1,665 |
Jarak Poros Roda / Wheelbase (mm) | 2,750 |
Jarak Pijak Depan / Front Tread (mm) | 1,515 |
Jarak Pijak Belakang / Rear Tread (mm) | 1,510 |
Jarak Terendah / Ground Clearance (mm) | 195 |
engine
Mesin / Engine | 2NR-VE |
---|---|
Tipe Mesin / Engine Type | 4 Cyclinders, Inline 16-valves DOHC with Dual-VVT-i |
Isi Silinder / Displacement (cc) | 1,496
|
Torsi Maksimum / Maximum Torque (Nm /rpm)
|
138 / 4,200
|
Daya Maksimum / Maximum Power (kW / rpm)
|
78 / 6,000
|
Emission Certification
|
Euro 4
|
Jenis Bahan Bakar / Fuel Type
|
Gasoline
|
chassis
Sistem Penggerak Roda / Drive System | Sistem Penggerak 2 Roda / Two-Wheel Drive FR (FWD) |
---|---|
Transmisi / Transmission
|
5 M/T
|
Diameter x Langkah / Bone x Stroke (mm x mm)
|
72.5 X 90.6
|
Min. Turning Radius (m)
|
Electric Power Steering (EPS)
|
Suspensi Depan / Front Suspension
|
McPherson Strut
|
Ukuran Ban / Tire Size
|
215 / 60 R17 Alloy (Paint + Machining)
|
Jenis Bahan Bakar / Fuel Type
|
Gasoline
|
YARIS CROSS 1.5 G MT | Rp. 351.600.000 |
---|---|
YARIS CROSS 1.5 G CVT | Rp. 364.600.000 |
YARIS CROSS 1.5 S CVT TSS | Rp. 408.300.000 |
YARIS CROSS 1.5 S GR CVT TSS | Rp. 417.600.000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | Rp. 410.800.000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | Rp. 420.600.000 |
YARIS CROSS 1.5 S GR HV CVT TSS | Rp. 450.550.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | Rp. 453.050.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | Rp. 454.550.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | Rp. 455.550.000 |
*Harga OTR dapat berubah sewaktu-waktu & berbeda setiap wilayah